HVH-Développeur .net
par

- Experience with .Net, Window Form (VB.net, C#, ASP.net) in 3 years
- Experience with Silverlight, WPF, Window Phone
- Knowledge of French language
| EMPLOYMENT HISTORY | |||||||||||
| From : 12/2007To : Now | Company name | AGGIL & NT | |||||||||
| Job title | Software Engineer | ||||||||||
| Job description | Develop software application | ||||||||||
| ATTENDED PROJECTS | |||||||||||
| From : 4/2011To : 7/2011 | Project Name | PDF Express 2.0 | |||||||||
| Company | AGGIL & NT | ||||||||||
| Project Size | 15 mans month | ||||||||||
| Position | Developer | ||||||||||
| Responsibilities | Coding | ||||||||||
| Project Description | Migrate PDF Express version 1.0 to version 2.0 based on QT | ||||||||||
| Used Programming Languages | C++ | ||||||||||
| Used Technologies | QT 4.0, VC++, ABBYY | ||||||||||
| From : 02/2011To : 03/2011 | Project Name | XXXX Website | |||||||||
| Company | AGGIL & NT | ||||||||||
| Project Size | 04 mans month | ||||||||||
| Position | Developer | ||||||||||
| Responsibilities | Coding | ||||||||||
| Project Description | Migrate from Access application to Project Management Website | ||||||||||
| Used Programming Languages | C#, Javascript | ||||||||||
| Used Technologies | .Net 2.0, ASP.Net, SQL Server 2005 | ||||||||||
| From : 12/2010To : 01/2011 | Project Name | XXXX Website | |||||||||
| Company | AGGIL & NT | ||||||||||
| Project Size | 06 mans month | ||||||||||
| Position | Developer | ||||||||||
| Responsibilities | Coding | ||||||||||
| Project Description | Migrate from Access application to a Website | ||||||||||
| Used Programming Languages | C#, Javascript | ||||||||||
| Used Technologies | .Net 2.0, ASP.Net, SQL Server 2005 | ||||||||||
| From : 10/2011To : 11/2011 | Project Name | XXXXX | |||||||||
| Company | AGGIL & NT | ||||||||||
| Project Size | 05 mans month | ||||||||||
| Position | Developer | ||||||||||
| Responsibilities | Coding | ||||||||||
| Project Description | Migrate VSTO tool to work with Visio 2007/2010 | ||||||||||
| Used Programming Languages | C# | ||||||||||
| Used Technologies | .Net 2.0, Window Form, Silverlight | ||||||||||
| From : 08/2008To : 10/2010 | Project Name | XXXX MIS 2.0 | |||||||||
| Company | AGGIL & NT | ||||||||||
| Project Size | 100 mans month | ||||||||||
| Position | Developer | ||||||||||
| Responsibilities | Analysis & Design, Coding, Monitor & Control | ||||||||||
| Project Description | Build a Management Information System based on Sharepoint 2007 | ||||||||||
| Used Programming Languages | C#, T SQL, Javascript | ||||||||||
| Used Technologies | Sharepoint 2007, .Net 2.0, SQL Server, ASP.net, Silverlight | ||||||||||
| From : 04/2008To : 08/2008 | Project Name | Device Management Tool | |||||||||
| Company | AGGIL & NT | ||||||||||
| Project Size | 01 man month | ||||||||||
| Position | Developer | ||||||||||
| Responsibilities | Analysis & Design, Coding | ||||||||||
| Project Description | Build a Tool that manage device | ||||||||||
| Used Programming Languages | C# and Form base | ||||||||||
| Used Technologies | .Net 2.0, Sql Server 2005 | ||||||||||
| From : 12/2007To : 4/2008 | Project Name | Sharepoint Research | |||||||||
| Company | AGGIL & NT | ||||||||||
| Project Size | 03 mans month | ||||||||||
| Position | Developer | ||||||||||
| Responsibilities | Coding | ||||||||||
| Project Description | Research the Newest Sharepoint Technology | ||||||||||
| Used Programming Languages | C# | ||||||||||
| Used Technologies | .Net 2.0, ASP.net | ||||||||||
| TECHNICAL COMPETENCIES | |||||||||||
| Experience | Used Programming Languages | 1 | 2 | 3 | 4 | 5 | |||||
| Used Technologies | 1 – 6 months | 6 – 12 months | 1 – 2 years | 2 – 5 years | > 5 years | ||||||
| Last used | |||||||||||
| Expert level | 1 | 2 | 3 | 4 | 5 | ||||||
| Beginner | Always have to use manuals | Sometimes have to use manuals | Can solve problems | Expert | |||||||
| Experiences | Last used | Expert level | |||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||
| PLATFORM/ENVIRONMENT | |||||||||||
| HP/IBM/NEC | 0 | ||||||||||
| Windows family | 4 | 2011 | x | ||||||||
| Unix/Sun Solaris/Linux | 1 | 2011 | x | ||||||||
| DATABASE | |||||||||||
| DB2 | 0 | ||||||||||
| Oracle | 0 | ||||||||||
| MS SQL Server | 4 | 2011 | x | ||||||||
| MySQL | 1 | 2011 | x | ||||||||
| PROGRAMMING LANGUAGE | |||||||||||
| .Net (C #, ASP.Net, VB.Net) | 4 | 2011 | x | ||||||||
| Java (JSP, EJB, Servlets) | 0 | ||||||||||
| C/C++/Visual C++ | 3 | 2011 | x | ||||||||
| PHP/Perl/Python | 2 | 2011 | x | ||||||||
| VB Script/Java Script/Coldfusion/ AJAX | 3 | 2011 | x | ||||||||
| Power Builder/ Delphi/Assembly/ FoxPro | 0 | ||||||||||
| HTML/XML/XSLT | 3 | 2011 | x | ||||||||
| FRAMEWORK/MIDDLEWARE | |||||||||||
| JSF | 0 | ||||||||||
| Struts | 0 | ||||||||||
| Spring | 0 | ||||||||||
| Hibernate | 0 | ||||||||||
| J2EE/EJB | 0 | ||||||||||
| RMI | 0 | ||||||||||
| COM/DCOM | 0 | ||||||||||
| SOAP | 0 | ||||||||||
| XML Extended | 0 | ||||||||||
| TOOLS | |||||||||||
| RAD | 0 | ||||||||||
| OTHERS | |||||||||||
| NETBEAN5 | 0 | ||||||||||
| VS2008 | 3 | 2011 | x | ||||||||
| VS2005 | 4 | 2011 | x | ||||||||
| VS2003 | 0 | ||||||||||
| Eclipse | 0 | ||||||||||
| Silverlight | 3 | 2011 | x | ||||||||
| WPF | 3 | 2011 | x | ||||||||
| FOREIGN LANGUAGES | |||||||||||
| Experience | 0 | 1 | 2 | 3 | 4 | 5 | |||||
| 0 month | 1 – 6 months | 6 – 12 months | 1 – 2 years | 2 – 5 years | > 5 years | ||||||
| Last used | |||||||||||
| Expert level | 1 | 2 | 3 | 4 | 5 | ||||||
| Beginner | Conversational | Fluent | Expert | Translator | |||||||
| Languages | Experience | Last use | Expert level | ||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||
| Vietnamese | Native speaking | 2011 | x | ||||||||
| EnglishFrench | 53 | 2011 | x | ||||||||
| SIGNATURE | |||||||||||
| I certify that the information declared above is true to the best of my knowledge and belief. | |||||||||||
| Hanoi, August 3, 2011 | |||||||||||
| Signature | |||||||||||

Commentaires