NVU Directeur de Projets Informatique industrielle MES
par

Summary of Qualifications :
A senior software engineer with over eight years experience in software development and semiconductor system integration, and in automation system like MES system. Broad understanding and in-depth experience in implementing full life-cycle software for the following industries : factory automation, business automation. Has ability of leading the full application development life cycle for corporate companies. Gain much experience of on-site working when be delegated to go oversea and worked for big companies such as IBM, Applied Material Japan, ITS Japan… Be trained and self-studying management skills and soft skills those include : Project Management, Leadership, Time Management, Negotiation Skill, Problem Solving and Effective Meeting Organization.
Expertise :
- Languages & Scripting : Java, VB 6.0, VB .Net, C#, C/C++, JSP, XML, SOAP,HTML
- Web Server : Apache Tomcat, IBM WebSphere, IIS
- Databases : DB2, Oracle, MS SQL Server, MS Access.
- Analysis & Design Tools : Design Pattern, UML, Visio, Power Builder.
- Methodology : Object-Oriented, Rational Unified Process.
- Configuration Management Tools : CVS, VSS, SVN Tortoise.
- Reporting Tools : Crystal Reports, MS Excel.
- Semiconductor Standards and Tools : SEMI Framework, SEMI Standards (E5, E30, E42, E82, E84, E88, E87, E40, E90, E10 and E94), GEM (200mm and 300mm), SML, TAP, P-file, Secsims Pro, SimuSecs, CCS Envoy, CS2.
- Other technical skills :. J2SE, J2EE architect, EJB, Struts, Hibernate.
- Management Tools : MS Project, Rational Rose, MS Excel, Mind Manager.
- Management skills : Project Management, Leadership, Planning, Negotiation, Problem Solving.
Career History Experience :
Oct, 2009 – Present : Senior Engineer, AGGIL NT Vietnam.
Jan, 2001 – Jan, 2009 : Senior Engineer, xxxx Vietnam (xxxx). The international company (base on US) that has CMMI Level 4 certified.
Feb, 2009 – Present : Research SAP Project System
| Responsibilities : | Take new chances in ERP. Studying SAP Project System to be able to consult ERP solutions that is suitable for Engineering Construction and Operation projects. |
|---|
Nov, 2008 – Jan, 2009 : Research SAP Project System
| Responsibilities : | Take new chances in ERP. Studying SAP Project System to be able to consult ERP solutions that is suitable for Engineering Construction and Operation projects. |
|---|
Sep, 2008 – Oct, 2008 : Project Equipment Simulator
| Project Description : | This project is the simulation for whole real equipment. That means this application can simulate almost behaviors of real equipment so that it can be used in real manufacturing environment. |
|---|---|
| Industry : | Semiconductor Factory Automation |
| Project Team Size : | 5 |
| Role(s) : | Supporter, Designer |
| Skill Set Utilized : | C#, SML, SEMI Standard : E30, E87, E40, E90, E10 and E94. |
| Responsibilities : | Design and develop the full model for factory equipment types. Support the development team by training automation knowledge and relevant technologies for developers. |
| Project Duration : | 6 months |
| Assignment Duration | 2 months |
May, 2008 – Aug, 2008 : Project Insite Manufacturing Executing System (MES)
| Project Description : | This project is a well preparation for catching potential future projects that relate to MES field. Manufacturing Execution System is a big automation system that manages and monitors work-in-process on the factory floor including manual or automatic labor and production reporting, as well as on-line inquiries and links to tasks that take place on the production floor. Beside, bring many chances for engineers to upgrade themselves to consultant level. |
|---|---|
| Industry : | Automation System – MES |
| Project Team Size : | 7 |
| Role(s) : | Consultant, Developer |
| Skill Set Utilized : | Web service, C#, analysis of MES data model. |
| Responsibilities : | Participate in the high level training course that was hold by an expert at MES Insite to gain knowledge and technologies that will be served for future MES projects. |
| Project Duration : | 24 months |
| Assignment Duration | 24 months |
Sep, 2007 – Apr, 2008 : Project thread Machine Supervisory Program (tMSP)
| Project Description : | This project is the next phase for MSP project. This is also aim to integrate new MSP system for MSP US team at Albany. Working at IBM VN Office. The MSP is now built on BPEL technology based on the t-Framework architecture. |
|---|---|
| Industry : | Semiconductor Factory Automation – SiView Standard. |
| Project Team Size : | 1 |
| Role(s) : | Consultant, Developer |
| Skill Set Utilized : | Java, Web service, BPEL, DB2, MQ Series, SML, SEMI Standard : E30, E87, E40, E90, E10 and E94. |
| Responsibilities : | Communicate with an onshore team and customers in US. Involve in developing and giving solutions to customers. Training MSP basic knowledge and relevant technologies using in project for junior developers. |
| Project Duration : | 6 months |
| Assignment Duration | 6 months |
Jun, 2007 – Aug, 2007 : Project CyberSIM Log Viewer (GCS’s Product)
| Project Description : | This project creates a new logger that can be run independently or attached into CyberSIM application (GCS) as a plug-in. This application can be extend to meet any application that needs a powerful external log viewer. |
|---|---|
| Industry : | Factory Automation |
| Project Team Size : | 3 |
| Role(s) : | Project Manager, Trainer |
| Skill Set Utilized : | Java, Eclipse Rich Client Platform, XML, SML parser, SEMI Standards. |
| Responsibilities : | Define the project’s requirements. Building the project team based on the assigned resource from upper manager. Estimate the project development cost. Plan project’s schedule. Manage and control the development process and make it running follow up the plan. Report the progress and issues of project to high level manager. Helping the team members by organizing some training courses related to the project’s skill and knowledge. |
| Project Duration : | 3 months |
| Assignment Duration | 3 months |
Jun, 2006 – May, 2007 : Project Machine Supervisory Program (MSP)
| Project Description : | This project is for supporting the integration service for MSP US team at Albany. Working at IBM VN Office. |
|---|---|
| Industry : | Semiconductor Factory Automation – SiView Standard. |
| Project Team Size : | 4 |
| Role(s) : | Consultant, Trainer, Developer, |
| Skill Set Utilized : | Java, DB2, MQ Series, SML, SEMI Standard : E30, E87, E40, E90, E10 and E94. |
| Responsibilities : | Communicate with an onshore team and customers in US. Involve in developing and giving solutions to customers. Training MSP basic knowledge and relevant technologies using in project for junior developers. |
| Project Duration : | 13 months |
| Assignment Duration | 12 months |
Apr, 2006 – May, 2006 : Research and Trainer
| Responsibilities : | Research Curl language basic knowledge and make training for new developers to prepare for incoming project. |
|---|
Nov, 2005 – Apr, 2006 : Project PCMS
| Project Description : | Process Cutting Management System (PCMS) is a material management system from a furniture factory to manage all of activities and data of furniture production. Using automation technology and data-warehouse to build this system. |
|---|---|
| Industry : | Business management system. |
| Project Team Size : | 6 |
| Role(s) : | Team Leader, Designer, Developer. |
| Skill Set Utilized : | VB 6, Oracle Database, Design pattern, ODBC, SQL, RDO. |
| Responsibilities : | Involve in designing and developing components. Working as a mentor to support technical solutions for the other members. |
| Project Duration : | 10 months |
| Assignment Duration | 6 months |
May, 2005 – Oct, 2005 : Project System Integration for Applied Material Japan (AMJ)
| Project Description : | Provide solutions for Applied Material (AMAT) as well as non-AMAT semi-conductor equipments. Make ability to integrate them into the client’s services. Working at AMJ site (Japan). |
|---|---|
| Industry : | Semiconductor FA – System Integration. |
| Project Team Size : | 6 |
| Role(s) : | Investigator and consultant. |
| Skill Set Utilized : | SEMI Standard, SECS II, GEM/GEM300/E5/E30/E87, Perl, SML, Linux, VBA, network knowledge. |
| Responsibilities : | Analysis and give out solutions for integrating semiconductor products into customer’s manufacturing environments. |
| Project Duration : | 6 months |
| Assignment Duration | 6 months |
Jul, 2004 – Apr, 2005 : Project Machine Supervisory Program (MSP)
| Project Description : | This project is to onsite support the equipment integration service for MSP US team at Fishkill. Working at IBM East Fishkill, NY, USA. |
|---|---|
| Industry : | Semiconductor Factory Automation – System Integration. |
| Project Team Size : | 4 |
| Role(s) : | Consultant, developer |
| Skill Set Utilized : | Java, DB2, MQ Series, SML, SEMI Standard : E30, E87, E40, E90, E10 and E94. |
| Responsibilities : | Be trained and working directly with IBM Fishkill client. Involve in developing and giving solution to customers. |
| Project Duration : | 11 months |
| Assignment Duration | 10 months |
Dec, 2003 – Jun, 2004 : Project Plasma Display Panel
| Project Description : | Using Strut Framework and J2EE technology to build up a Manufacturing Execution System (MES) for Plasma Display Panel (PDP) manufacturing factory. This entire MES manages all information from data warehouse and creates the analysis reports for senior managers. |
|---|---|
| Industry : | Struts Framework, J2EE |
| Project Team Size : | 8 |
| Role(s) : | Designer, Developer. |
| Skill Set Utilized : | JSP, Apache Tomcat Server, IBM Websphere Server, DB2 for AS400/Windows. |
| Responsibilities : | Designed and participated in implementing business logics and database access for Report Management and Data Entry Management. |
| Project Duration : | 9 months |
| Assignment Duration | 7 months |
Sep, 2003 – Nov, 2003 : Project Material Control System Prototype
| Project Description : | Using SECS and Java technology to build up an application prototype for MCS then it can interface between Manufacturing Execution System (MES) and Automated Material Handling System (AMHS). |
|---|---|
| Industry : | Java RMI, SECS. |
| Project Team Size : | 3 |
| Role(s) : | Designer, Developer. |
| Skill Set Utilized : | Java, RMI, XML, Swings, SEMI Standard (GEM, E82/E88). |
| Responsibilities : | Designed and participated in implementing drivers to integrate MCS with AMHS system. |
| Project Duration : | 3 months |
| Assignment Duration | 3 months |
Apr, 2003 – Sep, 2003 : Project Source Offside System
| Project Description : | Source Offside System is a middleware system between MS SourceSafe server and MS SourceSafe client to decrease number of connections from client to server and makes SourceSafe server becomes more safety. |
|---|---|
| Industry : | C/C++, MFC. |
| Project Team Size : | 3 |
| Role(s) : | Developer |
| Skill Set Utilized : | C/C++, MFC, Socket programming, VSS Automation. |
| Responsibilities : | Participated in developing GCS Source Offside Client. |
| Project Duration : | 6 months |
| Assignment Duration | 6 months |
Jun, 2002 – Mar, 2003 : Project Scheduler Module
| Project Description : | Using EJB model with J2EE technology to build Scheduler, which is a sub-systems of a MES. This is J2EE based client/server application which allow user to schedule production in Wafer Fabrication factory. |
|---|---|
| Industry : | EJB, J2EE. |
| Project Team Size : | 6 |
| Role(s) : | Designer, Developer. |
| Skill Set Utilized : | Servlet, RMI, JNDI, Apache Tomcat Server, IBM Websphere Server, DB2 for Windows. |
| Responsibilities : | Participated in designing, developing and maintaining the Scheduler system. Writing simulator application using Orbix implementation. |
| Project Duration : | 10 months |
| Assignment Duration | 10 months |
Apr, 2002 – May, 2002 : Project Cell Controller Development Kit
| Project Description : | This development KIT is a group of application developed in COM/DCOM technology. This KIT provides very visual programming method to develop and customize HOST application. |
|---|---|
| Industry : | C/C++, MFC. |
| Project Team Size : | 2 |
| Role(s) : | Designer, Developer. |
| Skill Set Utilized : | VB, COM programming, Common SECS/GEM library. |
| Responsibilities : | Participated in designing and developing SECS Simulator and Transport layer. |
| Project Duration : | 2 months |
| Assignment Duration | 2 months |
Nov, 2001 – Mar, 2002 : Project VTAP
| Project Description : | Visual Basic TAP (VTAP) is an application which is similar TAP (Tool Control Application). This application uses VB code to develop TAP module which is handled by using even-driven with COM technology. |
|---|---|
| Project Team Size : | 6 |
| Role(s) : | Designer, Developer. |
| Skill Set Utilized : | Visual Basic, XML, C/C++, COM, SEMI Standards (E5, E30). |
| Responsibilities : | Participated in designing and developing VTAP client components. |
| Project Duration : | 12 months |
| Assignment Duration | 5 months |
May, 2001 – Oct, 2001 : Project 200mm Equipment Integration
| Project Description : | The aim of this project was to develop script application to integrate semiconductor equipment to Factory MES. This supports for several tools at Japan customer sites. |
|---|---|
| Industry : | Semiconductor FA – System Integration. |
| Project Team Size : | 3 |
| Role(s) : | Developer. |
| Skill Set Utilized : | SEMI Standard, E4, E5, E37 and E30, TAP programming, network knowledge. |
| Responsibilities : | Designed Host communication workflows/scenarios. Developed and tested Host applications which controls wafer production equipment. Deployed these modules at Japan. |
| Project Duration : | 6 months |
| Assignment Duration | 6 months |
Jan, 2001 – Apr, 2001 : Project CANON Demo
| Project Description : | This application focuses on lithography system of semiconductor industry. Built on CyberMation framework, this application brings user advanced features such as, online and remote monitoring system including reticle movement, stepper status, wafer map with the beam line, wafer loading/unloading and the wafer cassette movement via animation pictures. Moreover, the lithography application also supplies performance computing and monitoring based on SEMI E58 standard (ARAM). |
|---|---|
| Industry : | Flash Animation Design, Cybermation Framework. |
| Project Team Size : | 4 |
| Role(s) : | Designer |
| Skill Set Utilized : | Visual Age, XML, Flash Design. |
| Responsibilities : | Participated in designing and developing Canon Application Demo screen using Flash and XML. |
| Project Duration : | 4 months |
| Assignment Duration | 4 months |
Oct, 1999 – Dec, 2000 : Technician, XXX (HCMC). This is a government company which is a division of HCMC Electric Company.
| Responsibilities : | Analyzing and making reports for the management of electric materials and the client’s related data using MS FoxPro and MS Excel. Apply IT knowledge to develop and optimize tasks of some departments in the company to increase the productivity. Handle and manage almost tasks for Client Management Department. |
|---|
Education and Certificates :
English Certificate (C Level), September 2000Bachelor of Computer Science, HUFLIT University (HCMC), Vietnam (October 1999)

Commentaires