VHL Expert Temps Réel Embarqué
par

Embedded Hardware/Software Specialist
SKILL AND WORK EXPERIENCE
- Have over 10 years of experience in designing analog and digital circuits for electronic control system, using Matlab/Simullink ; Cadence, over 14 years of developing software in C/C++/assembly language.
- Ability in designing and developing hardware systems by micro-controllers such as : MCS-51 Family, PIC, AVR, ARM…
- Strong experiences in training and consulting embedded projects.
- Have worked with CMMi software development processes. Have strong experience in running project in applying CMMi level 5.
- Being analytical and innovative in system designing and problem solving.
- Can communicate fluently in English.
- Technical experiences and skills :
- C/C++ language with Embedded System
- Code Composer Studio C/C++ for DSPs of Texas Instruments (TMS320C3x, C5x, C6x)
- Franklin C for C51 family ; uVision-Keil C for xC51, xC166, xC251 ; IAR C for AVR, PIC, ARM…
- GNU Tool-chain for ARM9 : AT91RM9200
- VisualDSP (produced by Analog Device Comp.) for SHARC DSP and ADSP-21xx
- Turbo C 2.0, 2.01 ; Turbo C++3.1
- Microsoft C 5.1 ; Visual C++ 2.0, 4.1, 5.0, 6.0 (SP6) ; MFC 5.0, 6.0
- CodeWarrior for Coldfire v1, v2 by Freescale.
- Assembly language
- TASM 2.0 for Intel Architecture x86
- MPLAB for PIC microcontroller of Microchip comp
- Keil ASM for C51 family
- Operating Systems : DOS, Windows 95/98, Windows NT, Windows 2000, Windows XP, uITRON 4.0, Linux Kernel 2.6.20 ; Redhat 9.0
- C/C++ language with Embedded System
EDUCATIONAL BACKGROUND
| 09/1990 – 09/1991 | Student in Hanoi University of Technology University, Vietnam. |
|---|---|
| 09/1991 – 09/1996 | Student in Military Technical Academy, Viet Nam |
| 09/1996 – 9/2000 | Teacher in Military Technical Academy, Viet Nam |
| 09/2000 – 09/2002 | Mater Student in Military Technical Academy, Viet Nam |
| 09/2002 – 09/2006 | PhD Student in Moscow Aviation Institute (MAI), Russia |
| 09/2006 – 04/2007 | Teacher in Military Technical Academy, Viet Nam |
APPENDIX - PROJECT REFERENCE AND SKILL SET
| ATTENDED PROJECTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| From : 05/2009To : 10/2009 | Project Name : | XXX | ||||||||
| Company : | XXX | |||||||||
| Client : | XXX | |||||||||
| Project size : | 54 man-month | |||||||||
| Position : | Project Manager/Developer | |||||||||
| Responsibilities : | ||||||||||
- Analyze requirements
- Make project plan
- Write design documents
- Coding
| Project Description : | Develop LIN 2.1 and J2602 drivers for XXX devices. | |||||||||
| Used Programming Languages : | C/Assembly | |||||||||
| Tools/Hardware | Codewarrior, CANoe, CANcaseXL | |||||||||
| From : 3/2009To : 11/2009 | Project : | XXX | ||||||||
| Company name : | XXX | |||||||||
| Client : | XXX | |||||||||
| Project size : | 10 man-month | |||||||||
| Project position : | Project Manager/External Reviewer | |||||||||
| Responsibility : | - Make project plan- Study EEMBC and Dhrystone benchmarks- Porting EEMBC and Dhrystone benchmarks to a Freescale EVB | |||||||||
| Project description : | The goal of this project is perform the EEMBC and Dhrystone benchmarks on Freescale EVBs and some competitive EVBs (NEC, Renesas, TI, and Infineon). The result of benchmarking will be analyzed to make some pictures of the comparison. | |||||||||
| Used programming languages : | C, ASM | |||||||||
| Used programming technologies : | - Freescale CodeWarrior for MPC55xx version 2.2- Development tools from NEC (CubeSuite and Aplilet2), Renesas, TI and Infineon- Green Hills toolset (to be defined) | |||||||||
| From : 04/2009To : 07/2009 | Project : | XXX | ||||||||
| Company name : | XXX | |||||||||
| Client : | XXX | |||||||||
| Project size : | 8 man-month | |||||||||
| Project position : | Technical Supervisor | |||||||||
| Responsibility : | Review test results and bugs found by the team. | |||||||||
| Project description : | MQX is XXX’s RTOS solution for 32bits MCUs. It includes core RTOS as well as I/O drivers. RTCS is the software driver of MQX implementing TCP/IP protocols. Kirin3 is the first MCU supported by MQX RTOS/RTCS. To reduce possible functional regression, regression test is required each time there is a major release, especially to support new MCUs. This project perform regression test for latest MQX release to support MCF51CN128 (Lasko) which belongs to ColdFire V1 MCU Family. However, this kind of regression test is quite time-consuming. This is mainly due to the large number of test programs and the fact that the tester has to manually download each of the test programs to the MCU, run it and collects test result in sequence. To improve test efficiency, Freescale decides to make use of V&V automation test system. V&V system is the Test Automation system originally developed and used by XXX R&D team. To apply the V&V test automation system, test programs shall be adapted to be in line with its’ system specification. | |||||||||
| Used programming languages : | Perl, C | |||||||||
| Used programming technologies : | - Freescale CodeWarrior for Microcontroller v6.2- Freescale CodeWarrior for ColdFire v7.1- Perl IDE | |||||||||
| From : 10/2008To : Dec/2008 | Project : | XXX | ||||||||
| Company name : | XXX | |||||||||
| Client : | XXX | |||||||||
| Project size : | 5x3 man-month | |||||||||
| Position : | Project Manager | |||||||||
| Responsibility : | - Make the project plan- Solve technical solutions- Port TOPPERS FI4 to Kirin3- Test uITRON Wrapper on Kirin3- Develop benchmark suite to evaluate : Kernel CPU usage per TICK, Interrupt Response, Task Switch Time.- Evaluate TOPPERS FI4, MQX, MQX with uiTRON Wrapper on Kirin3 | |||||||||
| Project description : | This project is targeted to :- Verify the correct operation of MQX support for the uITRON wrapper on Kirin3- Analyze the overhead and determine feasibility and suggested methods to reduce it- Porting TOPPERS FI4 to Kirin3 and conduct a comparison between the ported TOPPERS FI4 and (MQX + uITRON Wrapper for MQX) about Code Size, Interrupt Latency, Kernel CPU Usage per TICK and Task Switch Time- Produce a release of uITRON for Kirin3 that is tested and ready for commercial use- Reduce the overhead so that the uITRON wrapper is a commercially viable choice. Freescale expects that the performance differences will be well understood, and that options for improving performance, including estimated effort will be available | |||||||||
| Used programming languages : | ASM, C | |||||||||
| Used programming technologies : | Freescale CodeWarrior for ColdFire v7.1 | |||||||||
| From : 07/2008To : 09/2008 | Project : | FSL_iTRON | ||||||||
| Company name : | FSOFT | |||||||||
| Client : | FreeScale | |||||||||
| Project size : | 4x3 man – month | |||||||||
| Position : | Technical Leader | |||||||||
| Responsibility : | - Convert source code in C and asm language from GNU to Code Warrior Env.- Port TOPPERS JSP to ColdFire V1 microcontroller (MCF51JM128).- Test the port operating system (kernel test)- Develop examples on TOPPERS JSP- Develop the CAN driver on TOPPERS JSP for MCF51JM128 Demo board- Migrate the USB mouse demo to work with TOPPERS | |||||||||
| Project description : | FPT Software will evaluate any TOPPERS solutions available for ColdFire today, and will provide to Freescale a comprehensive list of supported silicon. Included in this list will be the peripherals supported on each silicon piece.FPT Software will adapt existing bootcode. The bootcode will follow the Freescale provided flow diagram. FPT Software will migrate the provided USB mouse demo to work with TOPPERS. Port all demo applications distributed at FTF Americas to TOPPERS | |||||||||
| Used programming languages : | ASM, C | |||||||||
| Used programming technologies : | - Freescale CodeWarrior for Microcontroller v6.2 | |||||||||
| From : 04/2008
To : 05/2008 |
Project : | Porting Linux to OMAP5912OSK | ||||||||
| Company name : | XXX | |||||||||
| Client : | Confidential | |||||||||
| Project size : | 1,5 man – month | |||||||||
| Position : | Project Manager | |||||||||
| Responsibility : | - Porting Linux 2.6.12 kernel to OMAP5912OSK- Porting DSP Gateway to OMAP5912OSK- Write sample to demonstrate DSP function of OMAP5912OSK | |||||||||
| Project description : | This project is targeted to port the Linux kernel to OMAP5912OSK platform ; get the experiences about porting Operating System. Understand the multi cores platform, the communication methods in multi cores platform. Demonstrate DSP function, communication between two tasks : one on Linux (ARM 920), one on DSP Gateway (TI DSP) | |||||||||
| Use programming languages : | C | |||||||||
| Used programming technologies : | - GCC tool chain for ARM- Redhat Linux | |||||||||
| From : 07/2007To : 09/2007 | Project Name : | XXX | ||||||||
| Company : | XXX | |||||||||
| Client : | XXX | |||||||||
| Project size : | 9x2 man-month | |||||||||
| Position : | Project Manager | |||||||||
| Responsibility : | - Study eSD documents- Develop eSD device driver- Implement the testing for eSD device driver, File system and Application | |||||||||
| Project Description : | Develop eSD card (embedded SD card) device driver, file system and test them on uITRON OS. | |||||||||
| Used Programming Languages : | C | |||||||||
| Used Technologies : | ||||||||||
- Windows XP
- Programming Languages : C
- Tools : Cygwin, DebugFactoryBuilder, ICE.
| INFORMATION TECHNOLOGY SKILLS | ||||||||||
| Experiences : | 0 : 0 month | 2 : 6 – 12 months | 4 : 2 – 5 years | |||||||
| 1 : 1 – 6 months | 3 : 1 – 2 years | 5 : > 5 years | ||||||||
| Last used : | Last year used | |||||||||
| Expert level : | 1 : Beginner Level | 3 : Sometimes have to use manuals | 5 : Expert Level | |||||||
| 2 : Always have to use manuals | 4 : Can solve problems | |||||||||
| Experiences | Last used | Expert level | ||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| Platform | ||||||||||
| Linux | 4 | 2007 | x | |||||||
| Sun Solaris | 1 | 2008 | x | |||||||
| Windows | 7 | 2008 | x | |||||||
| Database | ||||||||||
| MySQL | 2 | 2000 | x | |||||||
| PostgreSQL | 0 | x | ||||||||
| Web Application server | ||||||||||
| Apache | 0 | x | ||||||||
| Programming | ||||||||||
| x86 Assembly | 14 | 2008 | x | |||||||
| C/C++ | 14 | 2008 | x | |||||||
| Java | 1 | 2008 | x | |||||||
| JavaScript | 1 | 2008 | x | |||||||
| Pascal | 10 | 2004 | x | |||||||
| Hardware/Firmware | ||||||||||
| PSPICE simulation | 5 | 2004 | x | |||||||
| VHDL | 3 | 2004 | x | |||||||
| CAD hardware design | 3 | 2008 | x | |||||||
| Tools | ||||||||||
| AutoIT | 0 | x | ||||||||
| CodeWarrior Studio | 2 | 2009 | x | |||||||
| AVRStudio 4.13 | 0 | x | ||||||||
| Reads51 4.0 | 0 | x | ||||||||
| CodeComposer Studio | 5 | 2003 | x | |||||||
| gcc/g++ | 5 | 2008 | x | |||||||
| KDevelop | 0 | x | ||||||||
| Borland’s Delphi 6.0 | 0 | x | ||||||||
| Xilinx’s ISE 5.2 | 1 | 2004 | x | |||||||
| Cadence | 10 | 2008 | x | |||||||
| PSPICE | 5 | 2006 | x | |||||||
| Others | ||||||||||
| Subversion | 4 | 2008 | x | |||||||
| Matlab | 10 | 2008 | x | |||||||
| FOREIGN LANGUAGE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Experiences : | 0 : 0 month | 2 : 6 – 12 months | 4 : 2 – 5 years | ||||||
| 1 : 1 – 6 months | 3 : 1 – 2 years | 5 : > 5 years | |||||||
| Last used : | Last year used | ||||||||
| Expert level : | 1 : Beginner | 3 : Fluent | 5 : Translator | ||||||
| 2 : Conversational | 4 : Expert | ||||||||
| Experiences | Last used | Expert level | |||||||
| 1 | 2 | 3 | 4 | 5 | |||||
| Languages | |||||||||
| English | 5 | 2009 | x | ||||||
| Russian | 3 | 2004 | x | ||||||

Commentaires